Capella Flavors
Shipping calculated at checkout.
In stock
Couldn't load pickup availability
Secure checkout with
Indulge in the timeless elegance of Boston Cream Pie V2. Fluffy vanilla sponge cake layers cradle a luxurious custard filling, all crowned with a glossy chocolate ganache. This classic dessert delivers that perfect balance of tender cake, silky cream, and rich chocolate in every bite. Whether for a special celebration or an everyday treat, this pie captures the essence of refined bakery craftsmanship. A dessert that never goes out of style.
Product Details
| Flammable | No |
|---|---|
| Contains Stevia | No |
| Contains Acetoin or Acetyl Propionyl | No |
| Non-Flavor Ingredients | Propylene Glycol, Water, Caramel Color, Benzyl Alcohol |
Nutritional Facts
| Serving Size 1 drop | No | No |
|---|---|---|
| Amount Per Serving | %DV* | |
| Calories | 0 | 0% |
| Fat | 0g | 0% |
| Sodium | 0g | 0% |
| Total Carbohydrates | 0g | 0% |
| Sugars | 0g | 0% |
| Protein | 0g | 0% |
| * Percent U.S. Daily Value are based on a 2000-Calorie diet | ||
| Contains Acetoin or Acetyl Propionyl | No | No |
Regulatory Docs
| A/P Status | View A/P status |
|---|---|
| USA / Safety Data Sheet (SDS) | View PDF |
| Flavor Specification Sheet | View PDF |
| Other Documents | View Documents |
Pairs well with Boston Cream Pie V2





















